¡¡¡¡¡¤Return
¡¡¡¡¡¤About us

¡¡¡¡¡¤Product

¡¡¡¡¡¡¡¤Sample

¡¡¡¡¡¡¡¤Production 
        equipment


¡¡¡¡¡¡¡¤Chemistry
¡¡¡¡¡¡¡¡laboratory


¡¡¡¡¡¡¡¤Application

¡¡¡¡¡¤Quality

¡¡¡¡¡¡¡¤Chemistry
¡¡¡¡¡¡¡¡Standard


¡¡¡¡¡¡¡¤Physics
¡¡¡¡¡¡¡¡Standard


¡¡¡¡¡¡¡¤Distribute
¡¡¡¡¡¡¡¡
Standard

¡¡¡¡¡¡¡¤Application

¡¡¡¡¡¤Honor

¡¡¡¡¡¤Order


 
 The chemical standard of the reduce iron powder( %)
Type
Fe¡Ý
C¡Ü
S¡Ü
Si¡Ü
Mn¡Ü
P¡Ü
hydrogen decreased
¡Ü
Acid insoluble matter ¡Ü
FHT40.35 98.50 0.020 0.020 0.120 0.400 0.020 0.350 0.350
FHT60.28 98.50 0.020 0.020 0.120 0.400 0.020 0.350 0.350
FHY100.25 99.00 0.010 0.010 0.100 0.350 0.020 0.300 0.400
FHY100.27 99.00 0.010 0.010 0.100 0.350 0.020 0.300 0.400
FHY150.27 98.50 0.020 0.020 0.120 0.400 0.020 0.300 0.400
FHY200 98.50 0.020 0.020 0.120 0.400 0.020 0.300 0.500
FHY300 98.00 0.020 0.020 0.120 0.400 0.020 0.450 0.500
FHY400 98.00 0.020 0.020 0.120 0.400 0.020 0.500 0.500
ADD£ºBeiqiao Town Suzhou City,Jiangsu PRO.,China P.C.£º215144 Ìú·Û »¹Ô­Ìú·Û
Tel£º86-0512-65993907 FAX£º86-0512-65414797
E_mail£ºmarket@chinajinsui.com
Ìú·Û_»¹Ô­Ìú·Û_Ê×Ò³